Home

чист Въздържа застой πλατφορμες maremarine кинематика програма учен

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

ML-Series Heavy Duty Remote Battery Switch | West Marine
ML-Series Heavy Duty Remote Battery Switch | West Marine

Removal of an established invader can change gross primary production of  native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE
Removal of an established invader can change gross primary production of native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE

Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of  Three Amnesic Shellfish Toxin Producing Diatom Species
Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of Three Amnesic Shellfish Toxin Producing Diatom Species

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Diversity | Free Full-Text | New Records of Marine Tardigrades  (Arthotardigrada) from the Iberian Peninsula: Biogeographical Implications
Diversity | Free Full-Text | New Records of Marine Tardigrades (Arthotardigrada) from the Iberian Peninsula: Biogeographical Implications

Marine Lake at Weston-super-Mare will reopen this weekend after long  closure - Somerset Live
Marine Lake at Weston-super-Mare will reopen this weekend after long closure - Somerset Live

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Marine algal flora of São Miguel Island, Azores
Marine algal flora of São Miguel Island, Azores

Biologging of emperor penguins—Attachment techniques and associated  deployment performance | PLOS ONE
Biologging of emperor penguins—Attachment techniques and associated deployment performance | PLOS ONE

Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App
Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App

Relative abundance of oceanic juvenile loggerhead sea turtles in relation  to nest production at source rookeries: implications for recruitment  dynamics | Scientific Reports
Relative abundance of oceanic juvenile loggerhead sea turtles in relation to nest production at source rookeries: implications for recruitment dynamics | Scientific Reports

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Frontiers | Unraveling site fidelity and residency patterns of sperm whales  in the insular oceanic waters of Macaronesia
Frontiers | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia

PDF) A compilation of global bio-optical in situ data for ocean-colour  satellite applications – version two | Patricia Matrai - Academia.edu
PDF) A compilation of global bio-optical in situ data for ocean-colour satellite applications – version two | Patricia Matrai - Academia.edu

Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic  Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers:  Phaeodactylum tricornutum and Ulva lactuca
Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers: Phaeodactylum tricornutum and Ulva lactuca

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

Maré Marine | Cromer
Maré Marine | Cromer

Notos Mare Marine Adventures | Sfakiá
Notos Mare Marine Adventures | Sfakiá

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Ecophysiological traits of highly mobile large marine predators inferred  from nucleic acid derived indices | Scientific Reports
Ecophysiological traits of highly mobile large marine predators inferred from nucleic acid derived indices | Scientific Reports

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic  Islands: Madeira Archipelago as a Case Study
Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic Islands: Madeira Archipelago as a Case Study

Frontiers | Distribution patterns of microplastics in subtidal sediments  from the Sado river estuary and the Arrábida marine park, Portugal
Frontiers | Distribution patterns of microplastics in subtidal sediments from the Sado river estuary and the Arrábida marine park, Portugal

Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the  Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese  Natural Park
Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese Natural Park